
Edway Education Consulting | Bangalore
S.No | Program | Average tution fee |
---|---|---|
1 | Undergraduate | 13,000 – 20,000 CAD/year |
2 | Postgraduate | 17,000 – 25,000 CAD/year |
3 | MBA | 30,000 – 40,000 CAD/year |
4 | Doctoral degree | 7,000 – 15,000 CAD/year |
*Please note that all fee amounts are estimates.
Amenity | Average Cost in US Dollar |
---|---|
Groceries & Other Household | CAD 250 – 300 |
Public Transport | CAD 80 – 150 |
Phone & Internet | CAD 50 – 80 |
Entertainment | CAD 150 – 200 |